PET Geotextile Thumba
Mafotokozedwe Akatundu
Shanghai Yingfan Engineering Material Co., Ltd. chimakwirira kudera la mamita lalikulu kuposa 20000. Zogulitsa zathu zonse zomwe tapatsidwa zimapangidwa motsatira miyezo yapadziko lonse lapansi komanso yamayiko. Tili ndi layisensi yoyika ndipo zida zathu zonse zoyika zidasindikizidwa ndi CE.
PET Geotextile Chikwama Chiyambi
Chikwama chathu cha PET geotextile chimasokedwa ndi singano yokhomeredwa ndi polyester geotextile. Itha kukhala yotenthetsera kapena kuyimba kukonzedwa.
Dothi kapena nthaka, yosakanikirana ndi mzere wochepa, simenti, miyala, slag, zinyalala zomanga, ndi zina zotero, zimakwaniritsidwa mu thumba la PET geotextile.
150cm x 150cm x 40cm kukula nthawi zambiri kumakhala kukula kwakukulu kwa thumba la PET geotextile pomwe 40cm x 40cm x 10cm kukula nthawi zambiri kumakhala kocheperako. Kuchuluka kwa nthaka yodzaza nthawi zambiri kumakhala 70% ~ 80% voliyumu ya thumba la geotextile. Ngati kudzaza nthaka voliyumu kuposa chiŵerengero ichi, n'zovuta kunyamulidwa ndipo n'zosavuta kuswa mu unsembe ndondomeko. Koma ngati kudzaza nthaka voliyumu ndi wotsika kwambiri kuposa chiŵerengero ichi, sichidzatulutsa ntchito yolimbikitsa.
Mbali ndi ubwino
•Kuthamanga kwakukulu kumapereka kukhazikika kwa dimensional.
•Chemical resistance.
•Zabwino permeability.
•Kulimbana ndi kuwonongeka kwa ultraviolet.
•Kusamva kutsekeka kwachilengedwe.
•Kuphweka kwa kukhazikitsa kumachepetsa nthawi ndi ndalama zogwirira ntchito.
Kufotokozera
Short filament nonwoven geotextile technical data
Ayi. | Mtengo SPE.(KN/m) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Kanthu | ||||||||||
1 | Kuphwanya mphamvu ya KN/m (MD, CD) | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
2 | Kuchulukitsa panthawi yopuma,% | 20-100 | ||||||||
3 | Kuphulika kwamphamvu, KN≥ | 0.6 | 1.0 | 1.4 | 1.8 | 2.5 | 3.2 | 4.0 | 5.5 | 7.0 |
4 | Kupatuka kwa chigawo cha unit% | ±5 | ||||||||
5 | Kupatuka kwa m'lifupi % | -0.5 | ||||||||
6 | Kupatuka kwa makulidwe% | ±10 | ||||||||
7 | Kukula kofanana kotsegulira O90 (O95), mm | 0.07-0.2 | ||||||||
8 | Choyezera chapakati cholowera, cm/s | K× (10-1-10-3) K=1.0~9.9 | ||||||||
9 | Kugwetsa Mphamvu, kN(CD,MD)≥ | 0.1 | 0.15 | 0.2 | 0.25 | 0.4 | 0.5 | 0.65 | 0.8 | 1.0 |
10 | Anti-acid ndi alklai katundu (mphamvu zosungidwa)% | 80 | ||||||||
11 | Kukana kwa okosijeni (mphamvu yosungidwa)% | 80 | ||||||||
12 | Kukana kwa UV (mphamvu yosungidwa)% | 80 |
Filament nonwoven geotextile technical sheet
Ayi. | Mtengo wa SPE. | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Kanthu | ||||||||||
1 | Kuphwanya mphamvu (MD, CD) kN/m | 4.5 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 |
2 | Elongation pa mphamvu muyezo,% | 40-80 | ||||||||
3 | CBR Kuphulika mphamvu, KN≥ | 0.8 | 1.6 | 1.9 | 2.9 | 3.9 | 5.3 | 6.4 | 7.9 | 8.5 |
4 | Mphamvu ya Misozi, kN (CD, MD) ≥ | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.7 | 0.82 | 1.10 | 1.25 |
5 | Kukula kofanana kotsegulira O90( O95), mm | 0.05-0.2 | ||||||||
6 | Choyezera chapakati cholowera, cm/s | K× (10-1-10-3) K=1.0~9.9 | ||||||||
7 | Makulidwe, mm, ≥ | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 5.5 | 6.8 |
8 | Kupatuka kwa m'lifupi % | -0.5 | ||||||||
9 | Kupatuka kwa chigawo cha unit% | -5 |
Zolemba za PET Geotextile Bag:
1. Kukula kuli ngati pempho.
2. Zinthuzo zikhoza kukhala PET filament kapena filament yochepa geotextile.
3. Mtundu woyera ndi mtundu wamba komanso wotchuka, mtundu wina ukhoza kukhala mwambo.
Kugwiritsa ntchito
1. Chitetezo cha m'mphepete mwa nyanja
2. Nkhondo ya kusefukira
3. Kubwezeretsa madambo
4. Kukokoloka kwa nthaka
5. Kubwezeretsa nthaka
6. Dansi
7. Kumanga maziko a misewu yayikulu ndi njanji
8. Zomangamanga
FAQ
Q1: Kodi muli ndi wothandizira kapena wogulitsa m'dziko lathu pazinthu izi?
A1: Posachedwapa, tilibe wogulitsa kunja pakali pano.
Q2: Kodi MOQ wanu ndi chiyani?
A2: 2000 ma PC.
Q3: Kodi ndingayitanitsa kuchuluka kwa zochepa kuposa MOQ yanu?
A3: Pazinthu zamtundu wamba, ndi inde koma mtengo udzakhala wapamwamba.
Izi ndizomwe zimagwiritsidwa ntchito kwambiri pamakampani kotero zimayenera kuyitanidwa pasadakhale kwa masiku ambiri chifukwa cha dongosolo lalikulu.