PP Filament Nonwoven Geotextile
Mafotokozedwe Akatundu
Shanghai Yingfan Engineering Material Co., Ltd. ndiwopereka zambiri za geosynthetics ku China. Zogulitsa zathu zitha kugwiritsidwa ntchito kwambiri pama projekiti ambiri aukadaulo monga kusungira madzi, kutayira zinyalala zowopsa, kusungitsa zinyalala, kumanga bwalo la ndege, kumanga njanji yothamanga, ndi zina zambiri.
PP(polypropylene) Filament Nonwoven geotextile Introduction
PP filament nonwoven geotextile ndi spunbonded singano kukhomeredwa geotextile. Amapangidwa ndi Italy ndi Germany zida zotsogola zochokera kunja. Ndi zida zapamwamba zopota, ulusi wa filament ukhoza kufika kupitirira 11 dtex, ndipo mphamvu imatha kufika kupitirira 3.5g/d. Kuchita kwake ndikokwera kwambiri kuposa mtundu wathu wamba wa GB/T17639-2008.
Chifukwa cha mawonekedwe apamwamba kwambiri komanso kukhazikika kwamankhwala kwa PP geotextile, itha kugwiritsidwa ntchito kumalo aliwonse aukadaulo wa geotechnical, makamaka malo amchere. Polyester geotextile idzawola pang'onopang'ono ndipo mphamvu idzachepa kwambiri pansi pamikhalidwe yamchere, motero kugwiritsa ntchito polyester geotextile kungayambitse ngozi zachitetezo cha polojekitiyi.
PP Filament Nonwoven Geotextile Ntchito
PP filament nonwoven geotextile ili ndi ntchito zotsatirazi zomwe zikuwonetsedwa pachithunzichi:
Magawo Ogwiritsa Ntchito Geotextile Poyerekeza Ntchito Za Geotextile
Magawo Ogwiritsa Ntchito | Kulekana | Sefa | Ngalande | Kulimbikitsa | Chitetezo | Kuletsa madzi |
Misewu Yoyala ndi Yopanda phula | ||||||
Kunyowa zofewa subgrade | X | X | X | O | ||
Kutsika kolimba | X | O | O | O | ||
Kukonzanso | O | O | X | |||
Ngalande | O | X | O | |||
Masewera a Masewera | X | X | ||||
Kuwongolera Kokokoloka / Kumanga kwa Hydraulic | O | X | ||||
Njanji | X | X | ||||
Kusungidwa kwa Geomembrane | O | X | O | O | X | O |
Mipando | X | X | X | O | ||
Kusunga Makoma | O | X | X | |||
Ngalande | O | X | ||||
Zizindikiro -- X: Ntchito Yoyamba O: Ntchito Yachiwiri |
Mawonekedwe
PP Filament Nonwoven Geotextile VS PET Filament Nonwoven Geotextile
1. Kutsika kocheperako kuposa PET geotextile yokhala ndi malo okulirapo kutengera mphamvu yomweyo.
2. Kukana mankhwala abwino kuposa PET geotextile.
3. Kukana kwambiri kwa abrasion kuposa PET geotextile.
4. Hydrophobe yambiri kuposa PET geotextile.
5. Mphamvu zapamwamba kuposa PET geotextile yotengera kulemera kwa unit komweko.
PP filament nonwoven geotextile katundu kuposa dziko lathu muyezo GB/T 17639-2008, katundu wake luso zikusonyeza pansipa:
Ayi. | Mtengo wa SPE. | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | |||||||||
Kanthu | ||||||||||||||||||||
1 | GSM (g/m2) | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | |||||||||
2 | Kulimbitsa Mphamvu kN/m | 6.5 | 10 | 16 | 21 | 30 | 37.5 | 45 | 50 | 56 | 65 | |||||||||
3 | Kutalikira Kwamphamvu% | 40-110 | ||||||||||||||||||
4 | CBR Kuphulika mphamvu, kN≥ | 1.2 | 2.0 | 2.5 | 3.8 | 5.0 | 5.6 | 7.2 | 8.7 | 9.1 | 9.4 | |||||||||
5 | Makulidwe mm (2Kpa) | 0.9 | 1.25 | 1.4 | 1.8 | 2.2 | 2.8 | 3.5 | 3.8 | 4.3 | 4.8 | |||||||||
6 | Mphamvu ya Misozi ya Trapezoid, kN≥ | 0.18 | 0.46 | 0.65 | 0.75 | 1.10 | 1.20 | 1.30 | 1.45 | 1.60 | 1.75 | |||||||||
7 | Kugwira Mphamvu kN≥ | 0.2 | 0.75 | 1.0 | 1.6 | 2.0 | 2.5 | 3.5 | 4.0 | 4.35 | 4.8 | |||||||||
8 | Holding Elongation % | 50-120 | ||||||||||||||||||
9 | Puncture Resistance KN≥ | 0.19 | 0.33 | 0.42 | 0.55 | 0.8 | 0.92 | 1.0 | 1.05 | 1.3 | 1.4 | |||||||||
10 | Kukula Kwamphamvu Kukhomerera mm | 34 | 25.8 | 22.8 | 17.5 | 14 | 11.7 | 9.6 | 8.9 | 5.3 | 4.6 | |||||||||
11 | Kukula kofanana kotsegulira O90, mm | 0.26 | 0.21 | 0.16 | 0.11 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.06 | |||||||||
12 | Mayendedwe Oyima l/m2/s | 130 | 105 | 85 | 80 | 78 | 45 | 38 | 32 | 27 | 22 | |||||||||
13 | Vertical Permeability coefficient, m/s | 2 x 10-3 | ||||||||||||||||||
14 | Kukana kwa Chemical (PH) | 2-13 | ||||||||||||||||||
15 | Kukaniza kwa UV% | ≥70 (kusunga mphamvu) |
PP Filament Nonwoven Geotextile Zofotokozera:
1.90g/m2---1000g/m2.
2. M'lifupi mwake ndi 1meter-6meters; M'lifupi mwake ndi 6meters; Zina m'lifupi zikhoza kukhala chizolowezi.
3. Kutalika kungakhale 40, 50, 80, 100, 150, 200, 250 mamita kapena ngati pempho. Kutalika kwakukulu kumatengera malire ogubuduza.
4. Mtundu woyera ndi mtundu wamba komanso wotchuka, mtundu wina ukhoza kukhala mwambo.
300gsm PP filament nonwoven geotextile
PP filament nonwoven geotextile wakuda
PP Filament Nonwoven Geotextile
Kugwiritsa ntchito
PP filament nonwoven geotextile itha kugwiritsidwa ntchito kumalo ambiri opangira umisiri wa geotechnical monga msewu waukulu, njanji (HSR), eyapoti, doko, malo otayirapo malo, madamu a tailings, kutayira phulusa la ntchentche, phulusa la ppl, madambo ochita kupanga, mitsinje ndi nyanja, malo osungiramo madzi, ngalande, kukonzanso nthaka, ntchito zochizira zimbudzi ndi zina. Ndiwoyenera kugwiritsidwa ntchito m'malo amchere monga madamu amilu, malo otayirapo zinyalala, madamu a zinyalala, madamu aphulusa, ma projekiti odana ndi seepage kapena olimbikitsira omwe amalumikizana mwachindunji ndi simenti m'malo osungira madzi. kapena mayendedwe, etc.
Kuyika Ma Project Milandu | |||||
Ayi. | Dzina la Project | Dziko | Tsiku | Zogulitsa | kuchuluka kwa malonda(㎡) |
1 | Kuyika kwa dziwe la Biogas ndi ntchito yophimba ku Morden Farming Group (Zopangira ndi ntchito yoyika) | Henan, China | 2017-Tsopano | HDPE Geombrane/ geotextile/geogrid/ unsembe zida | 2600000 |
2 | Dulani dziwe la leach mu Copper ndi cobalt ore (Ntchito yoyika) | Kongo-Kinshasa | Jul 2014 | HDPE Geomembrane / zida zoyika | 285,000 |
3 | Ntchito yomanga famu ya Shrimp pachilumba cha Pulau Seram cha Kingyond Group (Kupereka zinthu ndi ntchito yoyika) | Indonesia | 2014-2016 | HDPE Geombrane/ unsembe zida | 700,000 |
4 | Pulojekiti yosungiramo malo okhala mumzinda wa Yangshan (Zopangira Zinthu ndi ntchito yoyika) | Guangdong China | 2015-2017 | HDPE liner/ geotextile / network ya madzi/ bentonite GCL/ unsembe zida | 400,000 |
5 | Pulojekiti yowongolerera yamadzimadzi muzochitika za 2015 Tianjin Explosion (Material Supply and 24 hours installation service) | Tianjin China | Aug 2015 | HDPE geomembrane/geotextile/ unsembe zida | 90,000 |
6 | Ntchito yomanga madamu a Copper mine mu mzinda wa Kitwe (Kupereka zinthu ndi ntchito yoyika) | Zambia | Oct 2017 | gulu la geomembrane / geotextile / unsembe zida | 164000 |
7 | Ntchito yomanga madamu am'madzi ku Dafeng, Province la Jiangsu (Kupereka zinthu ndi ntchito yoyika) | Jiangsu, China | 2012-2013 | HDPE Geomembrane makulidwe 0.75mm | 50,000 |
FAQ
Q1: Kodi tingapange geotextile ndi unit kulemera pansi 100gsm?
A1: Osachepera 90gsm chonde.
Q2: Kodi MOQ wanu ndi chiyani?
A2: Pazinthu zomwe zilipo za PP filament nonwoven geotextile, 2000m2 ndi MOQ yathu. Koma pakuchepa kwazinthu zathu wamba, MOQ yathu ndi matani 7 pazodziwika bwino.
Q3: Kodi mungapangire geotextile yosasinthika?
A3: Inde, titha koma nthawi zambiri timakhala ndi MOQ ya pempho la matani 10.
Opanga ma PP filament nonwoven geotextile amayendetsedwa ndi ogulitsa angapo padziko lapansi. Chifukwa chake wogula akamapeza malondawa, ndi bwino kuphunzira zambiri zamtunduwu, makamaka zaukadaulo wake. Titha kukupatsani chithandizo chilichonse pakufunsa kwanu.